| HAN Muay Thai shorts | |||
| Size | Waist (to fit) | L | |
| S | 23 up to 27 | 14 | |
| M | 25 up to 30 | 15 | |
| L | 28 up to 32 | 16 | |
| XL (LL) | 31 up to 35 | 17 | |
| XXL (3L) | 34 up to 38 | 18 | |
| 4L | 37 up to 42 | 19 | |
- In inches
- Size chart is as a rough guide.
- Selecting size by considering you like to ware it loose or tight.
- Sizes of Muay Thai shorts vary among brands and styles.










Reviews
There are no reviews yet.